USO-16R1 The mixing-averaging unit
The mixing-averaging unit is intended for stabilizing the parameters of grouting (cementing) slurries and other sand-liquid mixtures.
The mounted centrifugal pump allows for slurry recirculating and operating the feed to the pumping unit or well.
The system for monitoring SKCS-R1 wells cementing processes is installed on the plant and designed for recording density, consumption, pressure and temperature during various works on variable density fluid injection.
Operator's station is in the driver's cabin. Parameter output to the notebook and the remote display.
TS 3666-008-79560377-2009
USO-16R1-02 mixing surge plant includes:
1 | Vehicle Chassis КАМАZ 43118 |
2 | Capacity |
3 | Reduction unit |
4 | Chain drive |
5 | Gangway |
6 | Ladder |
7 | Operating platform |
8 | Filling line |
9 | Wire baskets |
10 | Stirrers |
11 | Hydrofeeder |
12 | Slurry level indicator |
13 | Sampling taker |
14 | Discharging nozzles |
15 | Casing pullers |
16 | Head lights of the tank interior space |
17 | Steam supply nozzles |
18 | Hydraulic pressure mixer |
10 | Stirrers |
11 | Hydrofeeder |
12 | Slurry level indicator |
13 | Sampling taker |
14 | Discharging nozzles |
15 | Casing pullers |
16 | Head lights of the tank interior space |
17 | Steam supply nozzles |
18 | Hydraulic pressure mixer |
USO-16R1-02 detailed specifications:
Parameter name | Value |
Tank volume, м3 | 16 |
Accumulating slurry density up to, g/cm3 | 2,5 |
Allowable fluctuation in slurry density, g/cm2 | 0,01 |
Maximum feed of the original cementing slurry to the plant, dm3/s | 50 |
Plant dimension, mm, max. | |
- Length | 8600 |
- Width | 2500 |
- Height | 3950 |
Stirrer specifications: | |
- Functional principle; | Mechanical |
- Type; | two-shaft auger-drill |
- Rotation rate min, rot./min. | 20-25 |
Hydraulic pressure mixer performance, dm3/s | 25 |
Centrifugal pump rotation rate, rot./min. | 1500-2400 |
Maximum feed at rotation rate of 2400 rot./min, l/s | 40 |
Maximum pressure at rotation rate of 2400 rot./min, kg/сm2(atm) | 3,7 |
Erection base | Chassis KAMAZ 43118-3027-46 |
Cargo capacity, tons | 12 |
Wheel arrangement | 6х6 |
Engine EURO-4 | KAMAZ 740.662-300(Е-4) |
Maximum capacity, kW (l.s) | 220 (300) |
Gear box | 154 |
Sleeping berth | no sleeping berth |
Tires | КАМА 425/85-R21 Single-slope busbar |
Power take-off device | MP24-4208010-60 |
Fuel tank, L | 210+210 |
Parameter name | Value |
Maximum pressure at rotation rate of 2400 rot./min, kg/сm2(atm) | 3,7 |
Erection base | Chassis KAMAZ 43118-3027-46 |
Cargo capacity, tons | 12 |
Wheel arrangement | 6х6 |
Engine EURO-4 | KAMAZ 740.662-300(Е-4) |
Maximum capacity, kW (l.s) | 220 (300) |
Gear box | 154 |
Sleeping berth | no sleeping berth |
Tires | КАМА 425/85-R21 Single-slope busbar |
Power take-off device | MP24-4208010-60 |
Fuel tank, L | 210+210 |
USO-16R1-17 mechanical mixing plant includes:
1 | Vehicle Chassis КАМАZ 43118 |
2 | Capacity |
3 | Reduction unit |
4 | Chain drive |
5 | Gangway |
6 | Ladder |
7 | Operating platform |
8 | Filling line Du 100 (2 pcs.) |
9 | Wire baskets |
10 | Stirrers |
11 | Hydrofeeder Du 50 mm |
12 | Slurry level indicator |
13 | Sampling taker |
14 | Discharging nozzle Дy 125 mm |
15 | Casing pullers |
16 | Head lights of the tank interior space |
17 | Steam supply nozzles |
18 | Hydraulic pressure mixer |
19 | Recirculating line Du 100 |
20 | Nozzle of pump delivery to the external source Du 100 |
21 | Suction duct Du 125 |
22 | Hydro pump |
23 | Hydraulic motor |
24 | Centrifugal pump NC-100R1 |
25 | Hydraulic housing |
26 | Heat transfer plant |
27 | SKCS-R1 |
15 | Casing pullers |
16 | Head lights of the tank interior space |
17 | Steam supply nozzles |
18 | Hydraulic pressure mixer |
19 | Recirculating line Du 100 |
20 | Nozzle of pump delivery to the external source Du 100 |
21 | Suction duct Du 125 |
22 | Hydro pump |
23 | Hydraulic motor |
24 | Centrifugal pump NC-100R1 |
25 | Hydraulic housing |
26 | Heat transfer plant |
27 | SKCS-R1 |
USO-16R1-17 detailed specifications:
Parameter name | Value |
Tank volume, м3 | 16 |
Accumulating slurry density up to, g/cm3 | 2,5 |
Allowable fluctuation in slurry density, g/cm2 | 0,01 |
Maximum feed of the original cementing slurry to the plant, dm3/s | 50 |
Plant dimension, mm, max. | |
- Length | 8700 |
- Width | 2500 |
- Height | 4250 |
Stirrer specifications: | |
- Functional principle; | Mechanical |
- Type; | two-shaft auger-drill |
- Rotation rate min, rot./min. | 20-25 |
Hydraulic pressure mixer performance, dm3/s | 25 |
Centrifugal pump rotation rate, rot./min. | 1500-2400 |
Maximum feed at rotation rate of 2400 rot./min, l/s | 40 |
Maximum pressure at rotation rate of 2400 rot./min, kg/сm2(atm) | 3,7 |
Erection base | Chassis КАМАZ 43118-3012-А5 |
Cargo capacity, tons | 13,265 |
Wheel arrangement | 6х6 |
Engine EURO-5 | CumminsISB6.7e5 300 |
Maximum capacity, kW (l.s) | 215,4 (292) |
Gear box | ZF 9S1310 |
Sleeping berth | no sleeping berth |
Fuel tank, L | 210+210 |
Parameter name | Value |
Maximum feed at rotation rate of 2400 rot./min, l/s | 40 |
Maximum pressure at rotation rate of 2400 rot./min, kg/сm2(atm) | 3,7 |
Erection base | Chassis КАМАZ 43118-3012-А5 |
Cargo capacity, tons | 13,265 |
Wheel arrangement | 6х6 |
Engine EURO-5 | CumminsISB6.7e5 300 |
Maximum capacity, kW (l.s) | 215,4 (292) |
Gear box | ZF 9S1310 |
Sleeping berth | no sleeping berth |
Fuel tank, L | 210+210 |