MSZ Special cutting tap
MSZ Special cutting tap is designed for pulling the drill string ending with the collar or the drill-pipe pin out of the well, weighted by the drilling pipe, the adapter sub, an upset part of the drilling pipe and a thin part of the pipe via clamping their inner surface. МСЗ cutting taps are used for clamping by screwing in the locking thread.
Cutting taps are produced with right-handed and left-handed thread.
Cutting tap standard size | MSZ-88R1 | MSZ-102R1 | MSZ-108R1 |
Coupling thread as per API 7 | 3 ½ Reg | NC 38 | NC 40 |
Capture object (locks) | ZN-108; ZU-108; ZUK-108 |
ZU-120; Hub TBPV-89 |
ZSH-133; ZSHK-133; TBVK-102 |
Well diameter not in a spot of casing column rupture | from 4 5/8″/ 118 mm to 6 5/16″/ 161 mm |
from 5 1/2″/ 140 mm to 8 7/16″/ 214 mm |
from 5 15/16″/ 151 mm to 9 5/8″/ 245 mm |
Well diameter in a spot of casing column rupture | from 5 1/2″/ 140 mm to 7″/ 178 mm |
from 6 5/8″/ 168 mm to 8 5/8″/ 219 mm |
from 6 5/8″/ 118 mm to 10 3/4″/ 273 mm |
Cargo capacity, t | 4 3/4″/ 120 mm | 160 | 170 |
Length | 11 5/8″/ 295 mm | 11 5/8″/ 295 mm | 12″/ 305 mm |
External diameter | 4 1/4″/ 108 mm | 4 3/4″/ 120 mm | 5 1/4″/ 133 mm |
Weight, lbg (kg) | 25,4 (11,5) | 27,1 (12,3) | 33 (15) |
MSZ-88R1 | |
Coupling thread as per API 7. | 3 ½ Reg |
Capture object (locks) | ZN-108; ZU-108; ZUK-108 |
Well diameter: | |
not in a spot of casing column rupture, mm | from 4 5/8″/ 118 mm to 6 5/16″/ 161 mm |
in a spot of casing column rupture, mm | from 5 1/2″/ 140 mm to 7″/ 178 mm |
Cargo capacity, t | 4 3/4″/ 120 mm |
Length | 11 5/8″/ 295 mm |
External diameter. | 4 1/4″/ 108 mm |
Weight, lbg (kg). | 25,4 (11,5) |
MSZ-102R1 | |
Coupling thread as per API 7. | NC 38 |
Capture object (locks) | ZU-120; Hub TBPV-89 |
Well diameter: | |
not in a spot of casing column rupture, mm | from 5 1/2″/ 140 mm to 8 7/16″/ 214 mm |
in a spot of casing column rupture, mm | from 6 5/8″/ 168 mm to 8 5/8″/ 219 mm |
Cargo capacity, t | 160 |
Length | 11 5/8″/ 295 mm |
External diameter. | 4 3/4″/ 120 mm |
Weight, lbg (kg). | 27,1 (12,3) |
MSZ-108R1 | |
Coupling thread as per API 7. | NC 40 |
Capture object (locks) | ZSH-133; ZSHK-133; TBVK-102 |
Well diameter: | |
not in a spot of casing column rupture, mm | from 5 15/16″/ 151 mm to 9 5/8″/ 245 mm |
in a spot of casing column rupture, mm | from 6 5/8″/ 118 mm to 10 3/4″/ 273 mm |
Cargo capacity, t | 170 |
Length | 12″/ 305 mm |
External diameter. | 5 1/4″/ 133 mm |
Weight, lbg (kg). | 33 (15) |
MSZ-133R1 | |
Coupling thread as per API 7. | NC 50 |
Capture object (locks) | ZU-155; ZL-152; Hub TBPV-114 |
Well diameter: | |
not in a spot of casing column rupture, mm | from 7 1/2″/ 190,5 mm to10 9/16″/ 269 mm |
in a spot of casing column rupture, mm | from 8 5/8″/ 219 mm to 10 3/4″/ 273 mm |
Cargo capacity, t | 9 13/16″/ 250 mm |
Length | 12 9/16″/ 320 mm |
External diameter. | 6 1/8″/ 155 mm |
Weight, lbg (kg). | 47,4 (21,5) |
MSZ-147R1 | |
Coupling thread as per API 7. | 5 ½ FH |
Capture object (locks) | ZSH-178; ZL-168; ZL-172; Hub TBPV-127 |
Well diameter: | |
not in a spot of casing column rupture, mm | from 8 7/16″/ 214 mm to 15 1/2″/ 394 mm |
in a spot of casing column rupture, mm | from 9 5/8″/ 245 mm to 16 3/4″/ 426 mm |
Cargo capacity, t | 10 5/8″/270 mm |
Length | 14″/ 355 mm |
External diameter. | 7″/ 178 mm |
Weight, lbg (kg). | 72,1 (32,7) |
MSZ-152R1 | |
Coupling thread as per API 7. | 6 5/8 Reg |
Capture object (locks) | ZN-197 |
Well diameter: | |
not in a spot of casing column rupture, mm | from 9 5/8″/ 244,5 mm to 20″/ 508 mm |
in a spot of casing column rupture, mm | from 10 3/4″/ 273 mm to 20″/ 508 mm |
Cargo capacity, t | 15 3/4″/ 400 mm |
Length | 14 3/8″/ 365 mm |
External diameter. | 7 3/4″/ 197 mm |
Weight, lbg (kg). | 88,2 (40) |
MSZ-171R1 | |
Coupling thread as per API 7. | 6 5/8 FH |
Capture object (locks) | ZSH-203 |
Well diameter: | |
not in a spot of casing column rupture, mm | from 9 5/8″/ 244,5 mm to 20″/ 508 mm |
in a spot of casing column rupture, mm | from 10 3/4″/ 273 mm to 20″/ 508 mm |
Cargo capacity, t | 15 3/4″/ 400 mm |
Length | 14 3/4″/ 375 mm |
External diameter. | 8″/ 203 mm |
Weight, lbg (kg). | 110,2 (50) |