POU packers for mouth crimping
POU packers for mouth crimping are used to verify the leak-tightness of casing string mouth part and the mounted blowout equipment at pressure, which may occur in case of gas-oil showing, emissions and open flowing, taking into account the auxiliary pressure needed for their elimination.
The packer is mounted on the mouth of the drilling well and the well operated under the pressure following the damping, production tree removal and mounting the preventor rams with a feedthrough hole diameter, which corresponds to the diameter of tubing string descended into the well.
TS 3663-0015-79560377-2009
The packer consists of a hollow stem, on which a self-sealing pump bucket is mounted with the aid of a ring, a plug and a gland nut. Above and below the pump bucket positive centralizers are placed. Sub savers are screwed on stem ends.
Choose typical size
POU-114R1 | |
Casing string nominal diameter | 4 1/2″/ 114 mm |
Proof pressure, PSI (atm) | 4409 (300) |
Maximum effort, influencing the tubing hanger in pressure test, max., kN | 500 |
Diameter of tubing columns and drilling pipes that are provided to be used with packer | 2 3/8″/ 60 mm, 2 7/8″/ 73 mm |
Maximum length of tubing strings, descended into the casing string in pressure test | 9,84 ft / 3000 mm |
Thickness of the walls of casing strings, for which operation the possible options of the packers supplied are gathered | 0,25-0,40 inch 6,4-10,2 mm |
Packer length | 2,79 ft / 850 mm |
Weight, max., lbs (kg) | 66,1 (30) |
Handling medium | Drilling slurry, oil, water, damping fluid |
Ambient temperature, °С | from -40 to +100 |
Inner feedthrough, d | 2″/ 50 mm |
Coupling thread dimensions, API Spec 5B TBG: | |
- upper thread, d; | NUE-27/8″ |
- lower thread, d1; | NUE-23/8″ |
- stem thread, d2; | NUE-23/8″ |
Technical proposal |
POU-127R1 | |
Casing string nominal diameter | 5″/ 127 mm |
Proof pressure, PSI (atm) | 4409 (300) |
Maximum effort, influencing the tubing hanger in pressure test, max., kN | 500 |
Diameter of tubing columns and drilling pipes that are provided to be used with packer | 2 3/8″/ 60 mm, 2 7/8″/ 73 mm, 3 1/2″/ 89 mm |
Maximum length of tubing strings, descended into the casing string in pressure test | 9,84 ft / 3000 mm |
Thickness of the walls of casing strings, for which operation the possible options of the packers supplied are gathered | 0,25-0,40 inch 6,4-10,2 mm |
Packer length | 2,79 ft / 850 mm |
Weight, max., lbs (kg) | 81,6 (37) |
Handling medium | Drilling slurry, oil, water, damping fluid |
Ambient temperature, °С | from -40 to +100 |
Inner feedthrough, d | 2″/ 50 mm |
Coupling thread dimensions, API Spec 5B TBG: | |
- upper thread, d; | NUE-27/8″ |
- lower thread, d1; | NUE-23/8″ |
- stem thread, d2; | NUE-23/8″ |
Technical proposal |
POU-140R1 | |
Casing string nominal diameter | 5 1/2″/ 140 mm |
Proof pressure, PSI (atm) | 4409 (300) |
Maximum effort, influencing the tubing hanger in pressure test, max., kN | 500 |
Diameter of tubing columns and drilling pipes that are provided to be used with packer | 2 3/8″/ 60 mm, 2 7/8″/ 73 mm, 3 1/2″/ 89 mm |
Maximum length of tubing strings, descended into the casing string in pressure test | 9,84 ft / 3000 mm |
Thickness of the walls of casing strings, for which operation the possible options of the packers supplied are gathered | 0,27-0,41 inch 7.0-10,5 mm |
Packer length | 2,79 ft / 850 mm |
Weight, max., lbs (kg) | 77,1 (35) |
Handling medium | Drilling slurry, oil, water, damping fluid |
Ambient temperature, °С | from -40 to +100 |
Inner feedthrough, d | 2″/ 50 mm |
Coupling thread dimensions, API Spec 5B TBG: | |
- upper thread, d; | NUE-27/8″ |
- lower thread, d1; | NUE-23/8″ |
- stem thread, d2; | NUE-23/8″ |
Technical proposal |
POU-146R1 | |
Casing string nominal diameter | 5 3/4″/ 146 mm |
Proof pressure, PSI (atm) | 4409 (300) |
Maximum effort, influencing the tubing hanger in pressure test, max., kN | 550 |
Diameter of tubing columns and drilling pipes that are provided to be used with packer | 2 3/8″/ 60 mm, 2 7/8″/ 73 mm, 3 1/2″/ 89 mm |
Maximum length of tubing strings, descended into the casing string in pressure test | 9,84 ft / 3000 mm |
Thickness of the walls of casing strings, for which operation the possible options of the packers supplied are gathered | 0,27-0,42 inch 7.0-10,7 mm |
Packer length | 2,79 ft / 850 mm |
Weight, max., lbs (kg) | 88,2 (40) |
Handling medium | Drilling slurry, oil, water, damping fluid |
Ambient temperature, °С | from -40 to +100 |
Inner feedthrough, d | 2″/ 50 mm |
Coupling thread dimensions, API Spec 5B TBG: | |
- upper thread, d; | NUE-27/8″ |
- lower thread, d1; | NUE-23/8″ |
- stem thread, d2; | NUE-23/8″ |
Technical proposal |
POU-168R1 | |
Casing string nominal diameter | 6 5/8″/ 168 mm |
Proof pressure, PSI (atm) | 3086 (210) |
Maximum effort, influencing the tubing hanger in pressure test, max., kN | 500 |
Diameter of tubing columns and drilling pipes that are provided to be used with packer | 2 3/8″/ 60 mm, 2 7/8″/ 73 mm, 3 1/2″/ 89 mm, 4″/ 102 mm, 4 1/2″/ 114 mm |
Maximum length of tubing strings, descended into the casing string in pressure test | 8,20 ft / 2500 mm |
Thickness of the walls of casing strings, for which operation the possible options of the packers supplied are gathered | 0,31-0,49 inch 8,0-12,5 mm |
Packer length | 2,89 ft / 880 mm |
Weight, max., lbs (kg) | 143,3 (65) |
Handling medium | Drilling slurry, oil, water, damping fluid |
Ambient temperature, °С | from -40 to +100 |
Inner feedthrough, d | 2 5/16″/ 59 mm |
Coupling thread dimensions, API Spec 5B TBG: | |
- upper thread, d; | NUE-3½″ |
- lower thread, d1; | NUE-27/8″ |
- stem thread, d2; | NUE-27/8″ |
Technical proposal |
POU-178R1 | |
Casing string nominal diameter | 7″/ 178 mm |
Proof pressure, PSI (atm) | 3086 (210) |
Maximum effort, influencing the tubing hanger in pressure test, max., kN | 500 |
Diameter of tubing columns and drilling pipes that are provided to be used with packer | 2 3/8″/ 60 mm, 2 7/8″/ 73 mm, 3 1/2″/ 89 mm, 4″/ 102 mm, 4 1/2″/ 114 mm |
Maximum length of tubing strings, descended into the casing string in pressure test | 8,20 ft / 2500 mm |
Thickness of the walls of casing strings, for which operation the possible options of the packers supplied are gathered | 0,31-0,49 inch 8,0-12,5 mm |
Packer length | 2,89 ft / 880 mm |
Weight, max., lbs (kg) | 152,1 (69) |
Handling medium | Drilling slurry, oil, water, damping fluid |
Ambient temperature, °С | from -40 to +100 |
Inner feedthrough, d | 2 5/16″/ 59 mm |
Coupling thread dimensions, API Spec 5B TBG: | |
- upper thread, d; | NUE-3½″ |
- lower thread, d1; | NUE-27/8″ |
- stem thread, d2; | NUE-27/8″ |
Technical proposal |
POU-219R1 | |
Casing string nominal diameter | 8 5/8″/ 219 mm |
Proof pressure, PSI (atm) | 2939 (200) |
Maximum effort, influencing the tubing hanger in pressure test, max., kN | 500 |
Diameter of tubing columns and drilling pipes that are provided to be used with packer | 2 7/8″/ 73 mm, 3 1/2″/ 89 mm, 4″/ 102 mm, 4 1/2″/ 114 mm |
Maximum length of tubing strings, descended into the casing string in pressure test | 4,92 ft / 1500 mm |
Thickness of the walls of casing strings, for which operation the possible options of the packers supplied are gathered | 8,0-12,7 |
Packer length | 2,95 ft / 900 mm |
Weight, max., lbs (kg) | 187,4 (85) |
Handling medium | Drilling slurry, oil, water, damping fluid |
Ambient temperature, °С | from -40 to +100 |
Inner feedthrough, d | 2 7/8″/ 74 mm |
Coupling thread dimensions, API Spec 5B TBG: | |
- upper thread, d; | NUE-3½″ |
- lower thread, d1; | NUE-3½″ |
- stem thread, d2; | NUE-3½″ |
Technical proposal |
POU-245R1 | ||
Casing string nominal diameter | 9 5/8″/ 245 mm | |
Proof pressure, PSI (atm) | 2939 (200) | |
Diameter of pipes that are provided to be used with packer, minimum | 3 1/2″/ 89 mm | 4 1/2″/ 114 mm |
Maximum effort, influencing the drilling pipe on the preventor, ts, incl. - Pressure effort, ts - String weight effort, ts⚹ |
101 70 31 |
104 62 42 |
Maximum length of the strings descended into the casing string in pressure test | 4,92 ft / 1500 mm | |
Thickness of the walls of casing strings, for which operation the possible options of the packers supplied are gathered | 0,31-0,44 inch 7,9-11,2 mm |
|
Packer length | 3,38 ft / 1030 mm | |
Weight, max., lbs (kg) | 242,5 (110) | |
Handling medium | Drilling slurry, oil, water, damping fluid | |
Ambient temperature, ºС | from -40 to +100 | |
Inner feedthrough | 4 3/4″/ 120 mm | |
Coupling threaded dimensions: | ||
Buttress thread, d1 | 146 | |
Adapter sub thread as per API 7 Standard, d2 | NC 50 | |
Technical proposal |
⚹ Calculated for the maximum drilling pipe wall thickness GOST 631-75.
When selecting the pipe wall and the coupling thread, consider cargo capacity.
POU-324R1 | ||
Casing string nominal diameter | 12 3/4″/ 324 mm | |
Proof pressure, PSI (atm) | 2204 (150) | |
Diameter of pipes that are provided to be used with packer, minimum | 4 1/2″/ 114 mm | 5″/ 127 mm |
Maximum effort, influencing the drilling pipe on the preventor, ts, incl. - Pressure effort, ts - String weight effort, ts⚹ |
137 95 42 |
136 92 44 |
Maximum length of the strings descended into the casing string in pressure test | 4,92 ft / 1500 mm | |
Thickness of the walls of casing strings, for which operation the possible options of the packers supplied are gathered | 0,34-0,49 inch 8,5-12,4 mm |
|
Packer length | 3,61 ft / 1100 mm | |
Weight, max., lbs (kg) | 162 | |
Handling medium | Drilling slurry, oil, water, damping fluid | |
Ambient temperature, ºС | from -40 to +100 | |
Inner feedthrough | 6 3/4″/ 171 mm | |
Coupling threaded dimensions: | ||
Buttress thread, d1 | 194 | |
Adapter sub thread as per API 7 Standard, d2 | NC 50 | |
Technical proposal |
⚹ Calculated for the maximum drilling pipe wall thickness GOST 631-75.
When selecting the pipe wall and the coupling thread, consider cargo capacity.