VB-R1 Drilling swivel
VB-R1 Drilling swivel is a heavy loaded structure, withholding the rotating drilling tool with simultaneous admission of the flush fluid to the tubing string in well drilling
TS 3661-001-79560377-2009
Parameter name | VB-50R1 | VB-60R1 | VB-80R1 | VB-100R1 | VB-125R1 | VB-140R1 | |
Cargo capacity kN (tf) | 500 (50) | 600 (60) | 800 (80) | 1000 (100) | 1250 (125) | 1400 (140) | |
Working pressure, PSI (atm) | 3086 (210) | 3086 (210) | 3086 (210) | 3086 (210) | 3086 (210) | 5144 (350) | |
Stem maximum rotations, s-1 | 3,33 | 3,33 | 3,33 | 3,33 | 3,33 | 3,33 | |
Stem feedthrough hole | diameter | 2.5″/ 64 mm | 2.5″/ 64 mm | 3″/ 75 mm | 3″/ 75 mm | 3″/ 75 mm | 3″/ 75 mm |
admission | 2.5″/ 64 mm | 2.5″/ 64 mm | 3″/ 75 mm | 3″/ 75 mm | 3″/ 75 mm | 3″/ 75 mm | |
adapter sub | D1 (Table.1) | D1 (Table.1) | D1 (Table.1) | D1 (Table.1) | D1 (Table.1) | D1 (Table.1) | |
Dimensions Housing dimensions |
67”×17”×18” 67”×17”×11” |
67”×17”×18” 67”×17”×11” |
72”×20”×20” 72”×20”×14” |
73”×23”×22” 73”×23”×16” |
73”×23”×22” 73”×23”×16” |
79”×23”×22” 79”×23”×16” |
|
Coupling thread | coupling thread as per GOST 631-75 | DP-102 Left | DP-102 Left | DP-114 Left | DP-127 Left | DP-127 Left | DP-127 Left |
on the adapter sub - tool-joint thread as per API 7* | d (Table.1) | d (Table.1) | d (Table.1) | d (Table.1) | d (Table.1) | d (Table.1) | |
of the side feedline as per API Spec 5B TBG (Tubing non-upset) | NUE-27/8″ | NUE-27/8″ | NUE-3½″ | NUE-3½″ | NUE-3½″ | NUE-3½″ | |
at the feedline under the measure while drilling as per API Spec 5B TBG (Tubing non-upset) | NUE-23/8″ | NUE-23/8″ | NUE-23/8″ | NUE-23/8″ | NUE-23/8″ | NUE-23/8″ | |
Operating ambient temperature, °К (°С) | from 233(-40) to 343(+70) | from 233(-40) to 343(+70) | from 233(-40) to 343(+70) | from 233(-40) to 343(+70) | from 233(-40) to 343(+70) | from 233(-40) to 343(+70) | |
Weight, lbs (kg), max. | 485 (220) | 485 (220) | 750 (340) | 926 (420) | 926 (420) | 926 (420) |
* Upon customer’s request, the thread handedness can be right-handed.
Parameter name | VB-160R1 | VB-175R1 | VB-200R1 | VB-225R1 | VB-250R1 | VB-320R1 | |
Cargo capacity kN (tf) | 1600 (160) | 1750 (175) | 2000 (200) | 2250 (225) | 2500 (250) | 3200 (320) | |
Working pressure, PSI (atm) | 5144 (350) | 5144 (350) | 5144 (350) | 5144 (350) | 5144 (350) | 5144 (350) | |
Stem maximum rotations, s-1 | 4,17 | 4,17 | 4,17 | 4,17 | 4,17 | 4,17 | |
Stem feedthrough hole | diameter | 3″/ 75 mm | 3″/ 75 mm | 3″/ 75 mm | 3″/ 75 mm | 3″/ 75 mm | 3″/ 75 mm |
admission | 3″/ 75 mm | 3″/ 75 mm | 3″/ 75 mm | 3″/ 75 mm | 3″/ 75 mm | 3″/ 75 mm | |
adapter sub | D1 (Table.1) | D1 (Table.1) | D1 (Table.1) | D1 (Table.1) | D1 (Table.1) | D1 (Table.1) | |
Dimensions Housing dimensions |
89"×26"×23" 89"×26"×18" |
89"×26"×23" 89"×26"×18" |
89"×26"×23" 89"×26"×18" |
89"×26"×23" 89"×26"×18" |
89"×26"×23" 89"×26"×18" |
98"×33"×24" |
|
Coupling thread | coupling thread as per API 7 | NC 50 | NC 50 | NC 50 | NC 50 | NC 50 | 6 5/8 reg |
on the adapter sub - tool-joint thread as per API 7* | d (Table.1) | d (Table.1) | d (Table.1) | d (Table.1) | d (Table.1) | d (Table.1) | |
of the side feedline as per API Spec 5B TBG (Tubing non-upset) | NUE-3½″ | NUE-3½″ | NUE-3½″ | NUE-3½″ | NUE-3½″ | NUE-3½″ | |
at the feedline under the measure while drilling as per API Spec 5B TBG (Tubing non-upset) | NUE-23/8″ | NUE-23/8″ | NUE-23/8″ | NUE-23/8″ | NUE-23/8″ | NUE-23/8″ | |
Operating ambient temperature, °К (°С) | from 233(-40) to 343(+70) | from 233(-40) to 343(+70) | from 233(-40) to 343(+70) | from 233(-40) to 343(+70) | from 233(-40) to 343(+70) | from 233(-40) to 343(+70) | |
Weight, lbs (kg), max. | 1499 (680) | 1499 (680) | 1499 (680) | 1499 (680) | 1499 (680) | 2866 (1300) |
Using the quick-release connection technology for the top seal (sealing gland) speeds up the overhaul and gland (coupling) change process.
Spherical bearing creates lesser material resistance under flow pressure. As a consequence, the swivel does not run hot and the tear wear decreases.
We have provided the possibility for out clients to get one supplementary swivel, which can be uses in case of repair works, decreasing equipment downtime.
Supply package includes a basic spare parts kit, it can be enlarged optionally that would allow eliminating potential failures quickly with no downtime.
Replacing the rubber sealing glands with polypropylene is driven by the greater polyurethane resistance to abrasive and weather impact. On average, their lifetime is 3-5 times as much as the rubber equivalent. Polyurethane sealing glands are more resistant to loose medium adhesion (which is important in drilling) and more durable to incision occurrence and spreading.
At the cover baseline is a zinc-based epoxy primer (comparable to hot dip galvanization by its anticorrosive properties). Then three layers of decorative anticorrosive paint are applied at an interval of three layers.
In terms of design, the swivel can be complemented with the following:
Hover to zoom
Required for:
Increasing the bail length of drill swivel, when placed in the jaw of the lubricator bail of the measure while drilling.
In operation, a set couple of stems is mounted in the swivel housing instead of swivel ends, and the swivel bile ends are connected to the stem with fingers.
Required for:
Rubber drilling hoses, used on drilling units as flexible pipes for feeding water, cement and clay slurries containing up to 20% oil under high pressure (up to 35 MPa). Drill hoses may be used as major pipelines and in drilling equipment production.
A drill hose consists of an internal oil-and-petrol resistant and an external abrasion-proof rubber layers and the bearing frame made of brass plated metal cord with intermediate rubber-fabric layers.
Required for:
Pressure-sealing head is designed for sealing the drilling pipe inner canal;
Snatch block is designed for centering the rope with pressure-sealing head opening and for smooth telemetric system descent;
The hydraulic power station is designed for injecting pressure into the pressure-sealing head.