Power drilling swivel
Used for transmitting the rotation of the drill pipe upper part in drilling operations, and oil and gas well workover, including sidetracking.
The swivel comes with the power station providing the swivel shaft rotation with the established moment and smooth changing the rotation frequency and direction.
Parameter name | VBS-80R1 | VBS-100R1 |
Cargo capacity kN (tf) | 800 (80) | 1000 (100) |
Maximum load on the stem, kN (tf) | 500 (50) | 780 (78) |
Working pressure, PSI (atm) | 3086 (210) | 5144 (350) |
Nominal rotation rate, rot./min. | 100 | 100 |
Maximum stem rotation rate, rot./min. | 150 | 150 |
Maximum rotation torque at a rotation speed of 50 rot./min., N·m (temporarily) | 9500 | 11000 |
Nominal rotation torque at a rotation speed of 100 rot./min., N·m | 5500 | 6900 |
Nominal pressure in the hydraulic line, PSI (atm) | 2939 (200) | 2939 (200) |
Hydraulic motor working volume, cm3/rot. | 112 | 112 |
Stem feedthrough hole diameter | 2 15/16″/ 75 mm | 2 15/16″/ 75 mm |
Feedline feedthrough hole diameter | 2 15/16″/ 75 mm | 2 15/16″/ 75 mm |
Adapter sub feedthrough hole diameter | 2 1/8″/ 54 mm | 2 1/8″/ 54 mm |
Stem coupling thread as per GOST 631-75 | DP-114 Left | DP-127 Left |
Coupling thread on the adapters is the tool-joint thread as per API 7 | NC 31 Left and right | NC 50 Left and right |
Coupling thread of the side feedline as per API Spec 5B | NUE-3 1/2″ | NUE-3 1/2″ |
Coupling thread at the feedline under the measure while drilling as per API Spec 5B | NUE-2 3/8″ | NUE-2 3/8″ |
Operating ambient temperature, °К (°С) | from 233 (-40) to 343 (+70) | from 233 (-40) to 343 (+70) |
Weight, lbs (kg), max. (without the hydraulic power station) | 1543 (700) | 1764 (800) |
Technical proposal |