Potential supply upon customer's request:
- pumping plant with the electric motor drive;
- pumping plant with the diesel engine drive;
- pumping plant with the hydraulic motor drive.
SN-R1 Pumping plant
SN-R1 Pumping plant is designed for pumping various liquids:
- abrasive hydraulic fluids (clay and gravel solutions, a mixture of water and sand, ore, etc.);
- washing solution used in wells drilling;
- domestic and industrial wastewater;
- spent washing solution in a hydrocyclone plant for cleaning from drill cuttings;
- cement slurries.
Additional options for SN-R1 pumping plants:
- various positioning rams;
- flanged pipelines or pipelines for welding, shut-off valves;
- pumping plant control desk;
- smooth start unit;
- frequency transducer for smooth electric motor shaft rotation speed;
- advanced environmental protection level (for street use).
Potential supply upon customer's request:
- pumping plant with the electric motor drive;
- pumping plant with the diesel engine drive;
- pumping plant with the hydraulic motor drive.
Properties | SN-50R1. 50.30.8.FC | SN-50R1. 50.30.8.FC-01 | SN-125R1. 100.15.15 | SN-125R1. 100.15.15-01 | SN-126R1. 76.15.15 | SN-126R1. 76.15.15-01 |
Base pump model | NC-50R1 (3"x2"x6 1/2") |
NC-50R1 (3"x2"x6 1/2") |
NC-100R1 (5"x4"x8") |
NC-100R1 (5"x4"x8") |
NC-76R1 (4"x3"x12") |
NC-76R1 (4"x3"x12") |
Layout | Horizontal | Vertical | Horizontal | Vertical | Horizontal | Vertical |
Maximal head, wcm | 70 | 70 | 16,5 | 16,5 | 36 | 36 |
Maximal flow, m3/h / Pressure, atm. | 50 / 3,5 | 50 / 3,5 | 125 / 1,2 | 125 / 1,2 | 126 / 2,7 | 126 / 2,7 |
Weight, kg | 110 | 110 | 248 | 270 | 280 | 300 |
Overall dimensions, LxWxH, mm | 770х360х485 | 400х380х1100 | 1300х470х500 | 580х460х1500 | 1300х470х500 | 580х460х1500 |
Electric motor model | 5AI112M2 | 5AI112M2 | 5AI160S4 | 5AI160S4 | 5AI160S4 | 5AI160S4 |
Capacity, kW | 7,5 | 7,5 | 15 | 15 | 15 | 15 |
Speed, rpm | 3600 | 3600 | 1500 | 1500 | 1500 | 1500 |
Properties | SN-160R1. 76.30.55.FC | SN-160R1. 76.30.55.FC-01 | SN-180R1. 127.15.15 | SN-180R1. 127.15.15-01 | SN-250R1. 100.30.30.FC | SN-250R1. 100.30.30.FC-01 |
Base pump model | NC-76R1 (4"x3"x12") |
NC-76R1 (4"x3"x12") |
NC-127R1 (6"х5"х10") |
NC-127R1 (6"х5"х10") |
NC-100R1 (5"x4"x8") |
NC-100R1 (5"x4"x8") |
Layout | Horizontal | Vertical | Horizontal | Vertical | Horizontal | Vertical |
Maximal head, wcm | 100 | 100 | 20 | 20 | 40 | 40 |
Maximal flow, m3/h / Pressure, atm. | 180 / 7,5 | 180 / 7,5 | 180 / 1,8 | 180 / 1,8 | 250 / 2 | 250 / 2 |
Weight, kg | 460 | 475 | 300 | 300 | 358 | 365 |
Overall dimensions, LxWxH, mm | 1370х450х540 | 580х500х1520 | 1450х500х500 | 600х500х1700 | 1370х450х540 | 580х500х1520 |
Electric motor model | 5AI225M2 | 5AI225M2 | 5AI160S4 | 5AI160S4 | 5AI180M2 | 5AI180M2 |
Capacity, kW | 55 | 55 | 15 | 15 | 30 | 30 |
Speed, rpm | 2600 | 2600 | 1500 | 1500 | 2400 | 2400 |
Properties | SN-280R1. 127.30.55.FC | SN-280R1. 127.30.55.FC-01 | SN-380R1. 152.15.55 | SN-380R1. 152.15.55-01 | SN-540R1. 152.30.200.FC | SN-540R1. 152.30.200.FC-01 |
Base pump model | NC-127R1 (6"х5"х10") |
NC-127R1 (6"х5"х10") |
NC-152R1 (8"x6"x14") |
NC-152R1 (8"x6"x14") |
NC-152R1 (8"x6"x14") |
NC-152R1 (8"x6"x14") |
Layout | Horizontal | Vertical | Horizontal | Vertical | Horizontal | Vertical |
Maximal head, wcm | 55 | 55 | 100 | 100 | 100 | 100 |
Maximal flow, m3/h / Pressure, atm. | 280 / 4 | 280 / 4 | 380 / 3,5 | 380 / 3,5 | 540 / 7,5 | 540 / 7,5 |
Weight, kg | 450 | 450 | 550 | 550 | 1300 | 1300 |
Overall dimensions, LxWxH, mm | 1500х500х580 | 600х550х1720 | 1550х600х600 | 700х600х1600 | 1600х600х680 | 700х650х1820 |
Electric motor model | 5AI225M2 | 5AI225M2 | 5AI225M4 | 5AI225M4 | 5AI315M2 | 5AI315M2 |
Capacity, kW | 55 | 55 | 55 | 55 | 200 | 200 |
Speed, rpm | 2400 | 2400 | 1500 | 1500 | 2200 | 2200 |
Properties | SN-800R1. 203.15.90 | SN-800R1. 203.15.90-01 | SN-1000R1. 203.30.200.FC | SN-1000R1. 203.30.200.FC-01 | SN-1000R1. 254.15.110 | SN-1000R1. 254.15.110-01 |
Base pump model | NC-203R1 (10"x8"x14") |
NC-203R1 (10"x8"x14") |
NC-203R1 (10"x8"x14") |
NC-203R1 (10"x8"x14") |
NC-254R1 (12"x10"x15") |
NC-254R1 (12"x10"x15") |
Layout | Horizontal | Vertical | Horizontal | Vertical | Horizontal | Vertical |
Maximal head, wcm | 40 | 40 | 65 | 65 | 45 | 45 |
Maximal flow, m3/h / Pressure, atm. | 800 / 2,8 | 800 / 2,8 | 1000 / 4,5 | 1000 / 4,5 | 1000 / 2,8 | 1000 / 2,8 |
Weight, kg | 700 | 500 | 1400 | 1400 | 1200 | 1200 |
Overall dimensions, LxWxH, mm | 1750х800х900 | 900х900х1800 | 1900х1000х1000 | 1000х1000х1900 | 1800х900х1000 | 1000х1000х1800 |
Electric motor model | 5AI250M4 | 5AI250M4 | 5AI315M2 | 5AI315M2 | 5AI280S4 | 5AI280S4 |
Capacity, kW | 90 | 90 | 200 | 450 | 110 | 110 |
Speed, rpm | 1500 | 1500 | 2000 | 1500 | 1500 | 1500 |
Properties | SN-1500R1.254.15.110 | SN-2000R1.300.15.450 | SN-3000R1.350.15.690 |
Base pump model | NC-254R1 (12"x10"x15") |
NC-300R1 (14"x12"x21") |
NC-350R1 (16"x14"x23") |
Layout | Horizontal | Horizontal | Horizontal |
Maximal head, wcm | 80 | 90 | 90 |
Maximal flow, m3/h / Pressure, atm. | 1500 / 5,0 | 2000 / 5,0 | 3000 / 5,0 |
Weight, kg | 1800 | 3400 | 4000 |
Overall dimensions, LxWxH, mm | 2200х1200х1200 | 2800х1200х1300 | 2900х1400х1600 |
Electric motor model | 5AI355L2 | 5AI355MLC4 | A4-400-4UZ |
Capacity, kW | 315 | 450 | 630 |
Speed, rpm | 2000 | 1500 | 1500 |
1
Ease of maintenance
2
Light weight and compactability
3
Minimal installation space
4
Increased wear resistance of all parts
5
Universal design that allows the Customer to purchase only those parts that are necessary for repair