Integral fittings
Integral fittings are used for hookup high-pressure lines, hydrofracturing, test lines, cementing and circulation lines, and for other appliances when servicing and stimulating the well productivity.
Integral fittings are used for hookup high-pressure lines, hydrofracturing, test lines, cementing and circulation lines, and for other appliances when servicing and stimulating the well productivity.
Size | Connection (Weco equivalent), picture № | Operating pressure, atm (PSI) | Weight, kg (pound) |
2″ | 602 | 408 (6000) | 10 (22) |
1502 | 1020 (15000) | 12,6 (27) | |
3″ | 602 | 408 (6000) | 24,5 (54) |
1502 | 1020 (15000) | 22,9 (51) | |
4″ | 602 | 408 (6000) | 40,4 (89) |
1002 | 680 (10000) | 40,4 (89) |
Size | Connection (Weco equivalent), picture № | Operating pressure, atm (PSI) | Weight, kg (pound) |
2″ | 602 | 408 (6000) | 12,2 (27) |
1502 | 1020 (15000) | 15,4 (34) | |
3″ | 602 | 408 (6000) | 30 (66) |
1502 | 1020 (15000) | 29,5 (65) |
Size | Connection (Weco equivalent), picture № | Operating pressure, atm (PSI) | Weight, kg (pound) |
2″ | 602 | 408 (6000) | 12,4 (27) |
1502 | 1020 (15000) | 14,7 (32) | |
2002 | 1360 (20000) | 16,3 (36) | |
3″ | 602 | 408 (6000) | 45,6 (101) |
1502 | 1020 (15000) | 46,3 (102) | |
2002 | 1360 (20000) | 100 (221) | |
4″ | 1002 | 680 (10000) | 45,8 (101) |
Size | Connection (Weco equivalent), picture № | Operating pressure, atm (PSI) | Weight, kg (pound) |
2″ | 602 | 408 (6000) | 16,3 (36) |
1502 | 1020 (15000) | 18,5 (41) | |
3″ | 602 | 408 (6000) | 52,2 (115) |
1502 | 1020 (15000) | 54,9 (121) | |
4″ | 1002 | 680 (10000) | 47,6 (105) |
Size | Connection (Weco equivalent), picture № | Operating pressure, atm (PSI) | Weight, kg (pound) |
2″ | 602 | 408 (6000) | 8,2 (18) |
1502 | 1020 (15000) | 10,9 (24) | |
3″ | 602 | 408 (6000) | 38,1 (84) |
1502 | 1020 (15000) | 39,5 (87) | |
4″ | 1002 | 680 (10000) | 34 (75) |
Size | Elbowed integrated adapter Longsweep | |||
А, mm, (inch) |
B, mm, (inch) |
А, mm, (inch) |
B, mm, (inch) |
|
2″ | 182 (7,16) | 130 (5,13) | 182 (7,16) | 140 (5,5) |
3″ | 254 (10) | 193 (7,59) | 254 (10) | 202 (7,94) |
4″ | 321 (12,62) | 246 (9,69) | 321 (12,62) | 246 (9,69) |
Size | Elbowed adapter |
А, mm, (inch) |
|
2″ | 154 (6,06) |
3″ | 203 (8) |
4″ | 208 (8,2) |
Size | Connection (Weco equivalent), picture № | Operating pressure, atm (PSI) | Weight, kg (pound) |
2″ | 602 | 408 (6000) | 12 (26,6) |
1502 | 1020 (15000) | 13,2 (29) | |
2002 | 1360 (20000) | 14,5 (32) | |
3″ | 602 | 408 (6000) | 50,8 (112) |
1502 | 1020 (15000) | 51,7 (114) | |
2002 | 1360 (20000) | 99,8 (220) | |
4″ | 602 | 408 (6000) | 44,9 (99) |
1002 | 680 (10000) | 45,8 (101) | |
1502 | 1020 (15000) | 90,7 (200) |
Size | Connection (Weco equivalent), picture № | Operating pressure, atm (PSI) | Weight, kg (pound) |
2″ | 602 | 408 (6000) | 14,2 (31) |
1502 | 1020 (15000) | 17 (38) | |
2002 | 1360 (20000) | 19 (42) | |
3″ | 602 | 408 (6000) | 56,2 (124) |
1502 | 1020 (15000) | 58 (128) | |
2002 | 1360 (20000) | 115 (253) | |
4″ | 602 | 408 (6000) | 51,7 (114) |
1002 | 680 (10000) | 52,6 (116) | |
1502 | 1020 (15000) | 106 (234) |
Size | Connection (Weco equivalent), picture № | Operating pressure, atm (PSI) | Weight, kg (pound) |
2″ | 602 | 408 (6000) | 14,2 (31) |
1502 | 1020 (15000) | 17 (38) | |
2002 | 1360 (20000) | 19 (42) | |
3″ | 602 | 408 (6000) | 56,2 (124) |
1502 | 1020 (15000) | 58 (128) | |
2002 | 1360 (20000) | 115 (253) | |
4″ | 602 | 408 (6000) | 51,7 (114) |
1002 | 680 (10000) | 52,6 (116) | |
1502 | 1020 (15000) | 106 (234) |
Size | Connection (Weco equivalent), picture № | Operating pressure, atm (PSI) | Weight, kg (pound) |
2″ | 602 | 408 (6000) | 16,3 (36) |
1502 | 1020 (15000) | 20,9 (46) | |
2002 | 1360 (20000) | 23,6 (52) | |
3″ | 602 | 408 (6000) | 61,7 (136) |
1502 | 1020 (15000) | 64,4 (142) | |
2002 | 1360 (20000) | 129 (285) | |
4″ | 602 | 408 (6000) | 57,6 (127) |
1002 | 680 (10000) | 59 (130) | |
1502 | 1020 (15000) | 122 (268) |
Size | Connection (Weco equivalent), picture № | Operating pressure, atm (PSI) | Weight, kg (pound) |
2″ | 602 | 408 (6000) | 16,3 (36) |
1502 | 1020 (15000) | 20,9 (46) | |
2002 | 1360 (20000) | 23,6 (52) | |
3″ | 602 | 408 (6000) | 61,7 (136) |
1502 | 1020 (15000) | 64,4 (142) | |
2002 | 1360 (20000) | 129 (285) | |
4″ | 602 | 408 (6000) | 57,6 (127) |
1002 | 680 (10000) | 59 (130) | |
1502 | 1020 (15000) | 122 (268) |
Size | Connection (Weco equivalent), picture № | Operating pressure, atm (PSI) | Weight, kg (pound) |
2″ | 602 | 408 (6000) | 18,6 (41) |
1502 | 1020 (15000) | 24,7 (54) | |
2002 | 1360 (20000) | 28,1 (62) | |
3″ | 602 | 408 (6000) | 67,1 (148) |
1502 | 1020 (15000) | 70,8 (156) | |
2002 | 1360 (20000) | 144 (318) | |
4″ | 602 | 408 (6000) | 64 (141) |
1002 | 680 (10000) | 64,9 (143) | |
1502 | 1020 (15000) | 137 (302) |
Nominal size | Triple integrated adapter | |
А mm, (inch) |
B mm, (inch) |
|
2″ | 154 (6,06) | 308 (12,12) |
3″ | 203 (8) | 406 (16) |
4″ | 208 (8,2) | 417 (16,4) |
Size | Connection (Weco equivalent), picture № | Operating pressure, atm (PSI) | Weight, kg (pound) |
2″ | 602 | 408 (6000) | 26,3 (58) |
1502 | 1020 (15000) | 26,8 (59) | |
2002 | 1360 (20000) | 36,3 (80) | |
3″ | 602 | 408 (6000) | 71,2 (157) |
1502 | 1020 (15000) | 61,7 (136) | |
4″ | 602 | 408 (6000) | 65,3 (144) |
1002 | 680 (10000) | 65,3 (144) |
Size | Connection (Weco equivalent), picture № | Operating pressure, atm (PSI) | Weight, kg (pound) |
2″ | 602 | 408 (6000) | 28,1 (62) |
1502 | 1020 (15000) | 30 (66) | |
3″ | 602 | 408 (6000) | 76,2 (168) |
1502 | 1020 (15000) | 80,7 (178) | |
4″ | 602 | 408 (6000) | 71 (157) |
1002 | 680 (10000) | 71 (157) |
Size | Connection (Weco equivalent), picture № | Operating pressure, atm (PSI) | Weight, kg (pound) |
2″ | 602 | 408 (6000) | 30,4 (67) |
1502 | 1020 (15000) | 33,1 (73) | |
3″ | 602 | 408 (6000) | 81,6 (180) |
1502 | 1020 (15000) | 83 (183) | |
4″ | 602 | 408 (6000) | 77,1 (169) |
1002 | 680 (10000) | 77,1 (169) |
Size | Connection (Weco equivalent), picture № | Operating pressure, atm (PSI) | Weight, kg (pound) |
2″ | 602 | 408 (6000) | 30,4 (67) |
1502 | 1020 (15000) | 33,1 (73) | |
3″ | 602 | 408 (6000) | 81,6 (180) |
1502 | 1020 (15000) | 83 (183) | |
4″ | 602 | 408 (6000) | 77,1 (169) |
1002 | 680 (10000) | 77,1 (169) |
Size | Connection (Weco equivalent), picture № | Operating pressure, atm (PSI) | Weight, kg (pound) |
2″ | 602 | 408 (6000) | 32,7 (72) |
1502 | 1020 (15000) | 36,3 (80) | |
3″ | 602 | 408 (6000) | 87,1 (192) |
1502 | 1020 (15000) | 89,4 (197) | |
4″ | 602 | 408 (6000) | 83 (183) |
1002 | 680 (10000) | 83 (183) |
Size | Connection (Weco equivalent), picture № | Operating pressure, atm (PSI) | Weight, kg (pound) |
2″ | 602 | 408 (6000) | 35 (77) |
1502 | 1020 (15000) | 39,5 (87) | |
3″ | 602 | 408 (6000) | 92,1 (203) |
1502 | 1020 (15000) | 95,7 (211) | |
4″ | 602 | 408 (6000) | 89,4 (197) |
1002 | 680 (10000) | 89,4 (197) |
Nominal size | Cross shaped integrated adapter | |
А mm, (inch) |
B mm, (inch) |
|
2″ | 191 (7,5) | 381 (15) |
3″ | 203 (8) | 406 (16) |
4″ | 208 (8,2) | 417 (16,4) |
Size | Connection (Weco equivalent), picture № | Operating pressure, atm (PSI) | Weight, kg (pound) |
2″ | 602 | 408 (6000) | 21,5 (48) |
1502 | 1020 (15000) | 24,5 (54) | |
3″ | 1502 | 1020 (15000) | 40,1 (88) |
4″ | 602 | 408 (6000) | 53,1 (117) |
1002 | 680 (10000) | 78,9 (174) | |
1502 | 1020 (15000) | 141 (310) |
Size | Connection (Weco equivalent), picture № | Operating pressure, atm (PSI) | Weight, kg (pound) |
3″ | 1502 | 1020 (15000) | 40,9 (90) |
Size | Connection (Weco equivalent) | Tapped integrated adapter 45° | ||
А mm, (inch) |
B mm, (inch) |
C mm, (inch) |
||
3″ | 2002 | 381 (15) | 515 (20,26) | 194 (7,63) |
4″ | 1502 | 381 (15) | 515 (20,26) | 194 (7,63) |
Size | Connection (Weco equivalent) | Tapped integrated adapter 60° | ||
А mm, (inch) |
B mm, (inch) |
C mm, (inch) |
||
3″ | 602 | 216 (8,5) | 406 (16) | 168 (6,63) |
1502 | 216 (8,5) | 406 (16) | 168 (6,63) | |
4″ | 602 | 292 (11,5) | 495 (19,5) | 203 (8) |
1002 | 292 (11,5) | 495 (19,5) | 203 (8) |
Size | Quick-release end connectionsConnection(Weco equivalent), picture № | Operating pressure, atm (PSI) | Y-shaped integrated adapter |
Weight, kg (pound) | |||
2″ | 602 | 408 (6000) | 12,7 (28) |
1502 | 1020 (15000) | 12,2 (27) | |
2002 | 1360 (20000) | 12,7 (28) |
Nominal size | Y-shaped integrated adapter | |
А mm, (inch) |
B mm, (inch) |
|
2″ | 133 (5,25) | 127 (5) |