GCU-R3 Cementing head for the top drive cementing with axial and rotational pacing
Designed for working together with the top drive and provides hydraulic communication of the cementing aggregates with the casing string during cementing.
The head also serves as a container enclosing the upper cementing plug with its fixation before starting in the column.
In adapter sub changing and replacing by other dimensions it is possible to use a cementing head for larger casing string, up to 340 mm.
TS 3663-007-79560377-2009
Work brief description
The head is screwed with the upper drive stem by the locking thread and with a casing string by the lower thread of casing pipes that is suspended together with the string on the upper drive stem.
Apart from retaining the string hanging and vertically reciprocating, the head allows the string reciprocating operation the with rotation, which significantly improves the well casing quality.
In cementing, the cement slurry is pumped into the well through the ball valve, while the top drive provides smooth rotational and reciprocating movement of the string.
The body is kept from rotating by means of the torque rod.
After completion of cement slurry pumping, the ball valve of the head is closed, after which the displacing fluid of necessary density is fed through the upper drive.
The force created by the displacing fluid pressure cuts the pins of the upper bypass plug, which moves into the head cavity and mounts in the mounting seat of the lower bypass plug, which pins are also cut and the assembled plugs are pushed down to the bottom of the string.
Parameter name | GCU-102R3 |
Drill pipe nominal diameter | 4 1/8″/ 102 mm |
Thread on the head, D,mm | Buttress-102 |
The maximal working pressure, PSI (atm), max. | 5878 (400) |
Test pressure, PSI (atm), min. | 8230 (560) |
Upper coupling thread D2, API 7 Standard | NC 31 |
Head ID, min. | 1 15/16″/ 50 mm |
Number of coupling lateral outlets, pcs. | 1 |
The biggest contractible diameter of the lower plug | 3 11/16″/ 93 mm |
The smallest contractible diameter of the lower plug | 3 5/16″/ 84 mm |
Head height H, max. | 45 1/16″/ 1145 mm |
Head width, L | 49 1/4″/ 1250 mm |
Head OD, D | 4 3/4″/ 120 mm |
Stem OD, D3 | 4 1/4″/ 108 mm |
Head ID in place of plug mounting, d1 | 3 3/8″/ 85 mm |
Head weight, lbs (kg), ±3% | 232 (105) |
Cargo capacity**, tones, max. | 80 |
Approximate moment of screwing the connection with the pipe casing, N*m | 7000 |
Handling medium | Cementing and drilling slurries |
Parameter name | GCU-114R3 |
Drill pipe nominal diameter | 4 1/2″/ 114 mm |
Thread on the head, D | Buttress-114 (or other) |
The maximal working pressure, PSI (atm), max. | 5878 (400) |
Test pressure, PSI (atm), min. | 8230 (560) |
Upper coupling thread D2, API 7 Standard | NC 31 |
Head ID, min. | 1 15/16″/ 50 mm |
Number of coupling lateral outlets, pcs. | 1 |
The biggest contractible diameter of the lower plug | 4 1/16″/ 104 mm |
The smallest contractible diameter of the lower plug | 3 3/4″/ 94 mm |
Head height H, max. | 47 1/4″/ 1200 mm |
Head width, L | 49 1/4″/ 1250 mm |
Head OD, D | 5″/ 127 mm |
Stem OD, D3 | 4 1/4″/ 108 mm |
Head ID in place of plug mounting, d1 | 3 13/16″/ 97 mm |
Head weight, lbs (kg), ±3% | 243 (110) |
Cargo capacity**, tones, max. | 80 |
Approximate moment of screwing the connection with the pipe casing, N*m | 8152 |
Handling medium | Cementing and drilling slurries |
Parameter name | GCU-127R3 |
Drill pipe nominal diameter | 5″/ 127 mm |
Thread on the head, D | Buttress-127 (or other) |
The maximal working pressure, PSI (atm), max. | 5878 (400) |
Test pressure, PSI (atm), min. | 8230 (560) |
Upper coupling thread D2, API 7 Standard | NC 38 |
Head ID, min. | 2 5/8″/ 66 mm |
Number of coupling lateral outlets, pcs. | 1 |
The biggest contractible diameter of the lower plug | 4 9/16″/ 116 mm |
The smallest contractible diameter of the lower plug | 4 1/8″/ 105 mm |
Head height H, max. | 50 3/8″/ 1280 mm |
Head width, L | 49 13/16″/ 1265 mm |
Head OD, D | 5 3/4″/ 146 mm |
Stem OD, D3 | 4 3/4″/ 120 mm |
Head ID in place of plug mounting, d1 | 4 1/4″/ 108 mm |
Head weight, lbs (kg), ±3% | 254 (115) |
Cargo capacity**, tones, max. | 100 |
Approximate moment of screwing the connection with the pipe casing, N*m | 9165 |
Handling medium | Cementing and drilling slurries |
Parameter name | GCU-146R3 |
Drill pipe nominal diameter | 5 3/4″/ 146 mm |
Thread on the head, D | Buttress-146 (or other) |
The maximal working pressure, PSI (atm), max. | 4702 (320) |
Test pressure, PSI (atm), min. | 6584 (448) |
Upper coupling thread D2, API 7 Standard | NC 38 |
Head ID, min. | 2 5/8″/ 66 mm |
Number of coupling lateral outlets, pcs. | 1 |
The biggest contractible diameter of the lower plug | 5 1/4″/ 133 mm |
The smallest contractible diameter of the lower plug | 4 7/8″/ 124 mm |
Head height H, max. | 51 3/16″/ 1300 mm |
Head width, L | 49 13/16″/ 1265 mm |
Head OD, D | 6 9/16″/ 166 mm |
Stem OD, D3 | 4 3/4″/ 120 mm |
Head ID in place of plug mounting, d1 | 4 7/8″/ 124 mm |
Head weight, lbs (kg), ±3% | 265 (120) |
Cargo capacity**, tones, max. | 120 |
Approximate moment of screwing the connection with the pipe casing, N*m | 11000 |
Handling medium | Cementing and drilling slurries |
Parameter name | GCU-168R3 |
Drill pipe nominal diameter | 6 5/8″/ 168 mm |
Thread on the head, D | Buttress-168 (or other) |
The maximal working pressure, PSI (atm), max. | 4702 (320) |
Test pressure, PSI (atm), min. | 6584 (448) |
Upper coupling thread D2, API 7 Standard | NC 38 |
Head ID, min. | 2 5/8″/ 66 mm |
Number of coupling lateral outlets, pcs. | 1 |
The biggest contractible diameter of the lower plug | 6 1/16″/ 154 mm |
The smallest contractible diameter of the lower plug | 5 11/16″/ 144 mm |
Head height H, max. | 53 1/8″/ 1350 mm |
Head width, L | 49 13/16″/ 1265 mm |
Head OD, D | 7 3/8″/ 188 mm |
Stem OD, D3 | 4 3/4″/ 120 mm |
Head ID in place of plug mounting, d1 | 5 11/16″/ 144 mm |
Head weight, lbs (kg), ±3% | 287 (130) |
Cargo capacity**, tones, max. | 150 |
Approximate moment of screwing the connection with the pipe casing, N*m | 12502 |
Handling medium | Cementing and drilling slurries |
Parameter name | GCU-178R3 |
Drill pipe nominal diameter | 7″/ 178 mm |
Thread on the head, D | Buttress-178 (or other) |
The maximal working pressure, PSI (atm), max. | 4702 (320) |
Test pressure, PSI (atm), min. | 6584 (448) |
Upper coupling thread D2, API 7 Standard | NC 38 |
Head ID, min. | 2 5/8″/ 66 mm |
Number of coupling lateral outlets, pcs. | 1 |
The biggest contractible diameter of the lower plug | 6 9/16″/ 166 mm |
The smallest contractible diameter of the lower plug | 6″/ 152 mm |
Head height H, max. | 53 15/16″/ 1370 mm |
Head width, L | 50 3/16″/ 1275 mm |
Head OD, D | 7 5/8″/ 194 mm |
Stem OD, D3 | 4 3/4″/ 120 mm |
Head ID in place of plug mounting, d1 | 6 1/8″/ 156 mm |
Head weight, lbs (kg), ±3% | 298 (135) |
Cargo capacity**, tones, max. | 150 |
Approximate moment of screwing the connection with the pipe casing, N*m | 12307 |
Handling medium | Cementing and drilling slurries |
Parameter name | GCU-245R3 |
Drill pipe nominal diameter | 9 5/8″/ 245 mm |
Thread on the head, D | Buttress-245 (or other) |
The maximal working pressure, PSI (atm), max. | 4702 (320) |
Test pressure, PSI (atm), min. | 6584 (448) |
Upper coupling thread D2, API 7 Standard | NC 50 |
Head ID, min. | 3 5/8″/ 92 mm |
Number of coupling lateral outlets, pcs. | 1 |
The biggest contractible diameter of the lower plug | 9 1/8″/ 299 mm |
The smallest contractible diameter of the lower plug | 8 3/8″/ 213 mm |
Head height H, max. | 56 7/8″/ 1445 mm |
Head width, L | 51 3/16″/ 1300 mm |
Head OD, D | 10 5/8″/ 270 mm |
Stem OD, D3 | 6 1/8″/ 155 mm |
Head ID in place of plug mounting, d1 | 8 3/4″/ 223 mm |
Head weight, lbs (kg), ±3% | 441 (200) |
Cargo capacity**, tones, max. | 441 (200) |
Approximate moment of screwing the connection with the pipe casing, N*m | 16512 |
Handling medium | Cementing and drilling slurries |
* possible increase in working pressure
** possible increase in cargo capacity